Plaats van herkomst:
China
Merknaam:
SYSEYE
Certificering:
TUV
Modelnummer:
ST-1000
Document:
Contact de V.S.
| Intraocular pressure (IOP) measuring range | 1mmHg~30mmHg / 1mmHg~60mmHg (precision of 1mmHg) |
|---|---|
| Measuring system | Dual sensor system (light and pressure) |
| Working distance | ≥11mm |
| Eye detection | Automatic R/L detection and display |
| Measurement capacity | 10 measurements per eye; 3 printable results per eye |
| Measuring mode | Auto/Manual selection |
| Movement range | ≥30mm (front/back), 90mm (left/right), 30mm (vertical) |
| Display | 10.1-inch HDMI color LED touch monitor |
| Connectivity | USB 2.0 output port |
Rechtstreeks uw onderzoek naar verzend ons